V97MS Micro Spray Valve The V97MS Micro Spray Valve is ...
High-Intensity LED Spot Curing System
The SkyBeam is a compact, high-performance LED spot curing system designed for benchtop and automated production applications. Its integrated design includes a built-in power supply and supports up to four customizable light guides without requiring external adapters. User-friendly controls, foot pedal operation, and adjustable timers simplify operation and improve process flexibility. Available in multiple wavelengths, the durable UV light guides are built for demanding environments. Advanced cooling technology and temperature monitoring maintain stable performance, while a secure key lock helps prevent unauthorized parameter changes.
Key Features
Four Independent Irradiation Channels
Features four separate curing channels, each with independent timers and adjustable power settings from 10–100%. Light spot sizes can be customized by changing the optical lens.
Integrated Power Supply
The built-in power supply and compact design reduce installation space and eliminate the need for an external adapter.
External Control Interface
Supports remote monitoring and control through digital logic signals, enabling seamless integration with PLCs and automated equipment.
Efficient Cooling System
Available with convection or fan cooling options. Integrated temperature sensors prevent overheating and ensure reliable continuous operation.
Security Key Lock
A built-in key switch restricts unauthorized changes to operating parameters, improving process security.
Long-Life Flexible Light Guides
Equipped with 2-meter flexible robotic cables tested for high durability. Available in 365 nm, 385 nm, 395 nm, and 405 nm wavelengths for various curing applications.
Key Specification
Dimensions and Specs
Parameter | Value |
System Type | LED Spot Curing System |
Part # | UV3979 |
Input Voltage | 100–240VAC ±10% |
Input Current (Max @ 120/240V) | 1.0 Amps at 120V, 0.5 Amps at 240V |
Irradiance @ 1″ | 900–14,000 mW/cm² UVA (lens dependent) |
Curing Area | 3 mm–15 mm spot size (lens dependent) |
Weight | 3.25 lbs |
Size (L × W × H) | 140 mm × 92 mm × 160 mm |
Light Guide Part Numbers
PART | Item | Details |
UV4053-365F | 365nm LED Light Guide, Fan Cooled | Includes 6mm and 12mm lens, length=82mm |
UV4053-385F | 385nm LED Light Guide, Fan Cooled | Includes 6mm and 12mm lens, length=82mm |
UV4053-395F | 395nm LED Light Guide, Fan Cooled | Includes 6mm and 12mm lens, length=82mm |
UV4053-405F | 405nm LED Light Guide, Fan Cooled | Includes 6mm and 12mm lens, length=82mm |
UV4054-365C | 365nm LED Light Guide, Convection Cooled | Includes 6mm and 12mm lens, length=85mm |
UV4054-385C | 385nm LED Light Guide, Convection Cooled | Includes 6mm and 12mm lens, length=85mm |
UV4054-395C | 395nm LED Light Guide, Convection Cooled | Includes 6mm and 12mm lens, length=85mm |
UV4054-405C | 405nm LED Light Guide, Convection Cooled | Includes 6mm and 12mm lens, length=85mm |
Light Guide Lens Par Numbers
PART | Spot Size | Irradiance at Distance | Wavelength |
UV4030-12MM | 12mm | 1.5 W/cm² at 27mm | 365nm |
UV4030-6MM | 6mm | 5.6 W/cm² at 13mm | 365nm |
UV4030-4MM | 4mm | 8.5 W/cm² at 7mm | 365nm |
UV4030-3MM | 3mm | 11 W/cm² at 6mm | 365nm |
UV3982-15MM | 15mm | 1.4 / 1.6 / 1.9 W/cm² at 28mm | 385nm / 395nm / 405nm |
UV3982-12MM | 12mm | 1.7 / 2.0 / 2.3 W/cm² at 26mm | 385nm / 395nm / 405nm |
UV3982-6MM | 6mm | 5.3 / 6.3 / 7.4 W/cm² at 11mm | 385nm / 395nm / 405nm |
UV3982-4MM | 4mm | 10.0 / 12.0 / 14 W/cm² at 5mm | 385nm / 395nm / 405nm |
Related Products
V01CS Spray Valve The V01CS Spray Valve is designed for ...
V91 Spray Valve The V91 Spray Valve is designed for ...
